… News
| 03/2026 | Werner and Herbst interviewed by Elina Melteig (titan.uio.no) on the PLATO mission |
| 02/2026 | We are hiring! 3 PhD positions at PHAB and a 3(+1) year postdoctoral fellowship in (observational) stellar astrophysics in my group are available. Deadline for the latter: 15/03 |
| 02/2026 | ESO P117 proposal „2nd Mapping of the PLATO-HARPSpol Activity & MagnEtism Survey (PHAME-MAP^2)“ led by Julián Alvarado-Gomez from the Leibniz-Institut für Astrophysik Potsdam was accepted. |
| 01/2026 | NASA selects The Site-agnostic Energetic Lunar Ion and Neutron Environment (SELINE) led by the Johns Hopkins Applied Physics Laboratory (APL) as one of three payloads for delivery to the Moon through NASA’s CLPS (Commercial Lunar Payload Services) initiative and Artemis campaign. Konstantin is one of the team’s Co-Investigators. |
| 01/2026 | We welcome a new Master student to the group: Linnéa Skaar will be working on the impact of cosmic rays on the early Earth. |
| 10/2025 | We welcome a new Posdoctoral Fellow to the group: Dag Evensberget will model the atmospheric escape of (exo)planets. |
| 09/2025 | 12 million NOK from the Research Council of Norway for the project Galactic Recipe for Exo-Planets (GREP) for Stephanie Werner (role: Co-I, co-writer of the application) |
| 06/2025 | ESO P116 proposal „Mapping the PLATO-HARPSpol Activity & MagnEtism Survey (PHAME-MAP)“ led by Julián Alvarado-Gomez from the Leibniz-Institut für Astrophysik Potsdam was accepted. |
| 04/2025 | Vincent Kofman joined PHAB as a Researcher. |
| 01/2025 | ESO P115 proposal „The PLATO-HARPSpol Activity & MagnEtism follow-UP (PHAME-UP)“ led by Eliana Amazo-Gomez from the Leibniz-Institut für Astrophysik Potsdam was accepted. |
| 01/2025 | Associate Professor for Planetary Sciences at the University of Oslo (Norway), new research group at the Centre for Planetary Habitability (PHAB) |
| 12/2024 | Our research on astrospheric modeling of cool stars (Herbst et al., 2020) was highlighted in NASA’s Decadal Survey for Solar and Space Physics (Heliophysics) 2024-2033 |
| 10/2024 | Although in the end not being funded, our first-time ERC Synergy Grant proposal Ice2Sun (Raimund Muscheler, Silvia Dalla, Mathew Owens, Konstantin Herbst) made it to the final round and got the final panel score: A (fully meets the ERC’s excellence criterion and is recommended for funding if sufficient funds are available) |
| 07/2024 | Re-election as Chair of Sub-Commission D1 (The Heliosphere) of the Committee on Space Research (COSPAR, 2024-2028) and Vice-Chair of the Exoplanets/Astrobiology Commission of the AEF (2024-2028) |
| 04/2024 | Spring School „Stellar Space Weather and its impact on exoplanetary habitability“ (29/04 – 03/05), PI: Konstantin Herbst, Organization: Tanja Schumann, funding from SPP 1992) |
| 12/2023 | Union-Session (U42D) at AGU Fall Meeting (10.-15. Dec 2023 | San Francisco) on „Stormy Stars and Habitable Planets: Stellar Space Weather and Its Impact on Exoplanetary Habitability“ (Role: Primary convener, others: Dr. Tom A. Nordheim, and Dr. Lewis Dartnell, and Dr. Julián Alvarado-Goméz) |
| 05/2023 | Associate Editor of the Journal of Space Weather and Space Climate |
| 09/2021 | Nomination and Selection as Vice-Chair of the Exoplanets/Astrobiology Commission of the AEF (2021-2024) |
| 08/2021 | Due to a large number of Abstracts we have been granted a second Union session on „Cool stars and their influence on (exo)planetary habitability“ at the AGU Fall Meeting (13.-17. Dec 2021| New Orleans) |
| 07/2021 | Union/Innovative proposal related to Planetary Sciences for the AGU Fall Meeting (13.-17. Dec 2021| New Orleans) on „Cool stars and their influence on (exo)planetary habitability“ was selected as a virtually online session (Role: Primary convener, other conveners: Dr. Lee Grenfell and Dr. Athanasios Papaioannou) |
| 05/2021 | Invitation as convenor for two discussion sessions (D20 – GCR long-term modulation & D22 – Atmospheric effects of CR) of the upcoming 37th International Cosmic Ray Conference |
| 02/2021 | Nomination and Selection as Co-Chair of Comission Exoplaneten und Astrobiologie of the Arbeitsgemeinschaft Extraterrestrische Forschung e.V. (AEF) |
| 02/2021 | Nomination and Selection as Chair of Sub-Commission D1 (The Heliosphere) of the Committee on Space Research (COSPAR, 2021-2024) |
| 02/2021 | Our International Team on The Role of Solar and Stellar Energetic Particles On (Exo)Planetary Habitability (ETERNAL) at the Space Science Institute (ISSI | Bern) has been extended for one year due to the pandemic (in collaboration with Dr. Lee Grenfell | DLR Berlin) |
| 01/2021 | Our proposal on The Influence of Strong Stellar Particle Events and Galactic Cosmic Rays on Exoplanetary Atmospheres (INCREASE) has been granted by the Deutsche Forschungsgemeinschaft (DFG) within the SPP 1992/2 (in collaboration with Dr. Lee Grenfell | DLR Berlin and Dr. Miriam Sinnhuber | KIT) |
| 01/2021 | PI nomination for the Joint South Africa-Germany Space Weather Studies During Solar Cycle 25 and Beyond funded by the Alexander von Humboldt Foundation has been accepted (in collaboration with Prof. Dr. R. Du Toit Strauss | NWU Potchefstroom and Dr. Frederic Effenberger | RUB) |
… Webinars
Outer Heliosphere and Very Local Interstellar Medium – Online Seminar – April 2023:
https://drive.google.com/file/d/1-zYLWjzMe1YNNo5rymKgWlLnpK_b49AM/view